Frankston YCW Cricket Club
Selected Teams
| ROUND: 1 | DATE/S: | 4 & 11 Oct | ROUND: | ROUND: 1 | FIRST XI | SECOND XI | THIRD XI | FOURTH XI | FOURTH XI | | V's Balnarring | V's Balnarring | V's Langwarrin | V's | V's Long Island | | At: Home | At: Balnarring | At: Lloyd Park No2 | At: | At: John Paul College | | Time: 11:45 | Time: 11:30 | Time: 12:00 | Time: | Time: 11:45 | | Tea: Yes | Tea: No | Tea: No | Tea: | Tea: Yes | | | | | | | | 1. M.Fulton | 1. K.Hutchison | 1. P.Waterhouse | 1. | 1. S.LaFontaine | | 2. K.Hutchison | 2. P.Falzon | 2. L.Newton | 2. | 2. A.Barry | | 3. B.Meagher | 3. L.Hutchinson | 3. J.Dungan | 3. | 3. A.Barry Jnr | | 4. L.McKeown | 4. B.Grant | 4. Z.Longham | 4. | 4. G.Adams | | 5. M.Lane | 5. M.Casey | 5. C.Sinclair | 5. | 5. G.Turnbull | | 6. D.Hoare | 6. J.Heseltine | 6. D.Greystone | 6. | 6. B.Tellis | | 7. M.Chaplin | 7. D.Bahadur | 7. D.Bahadur | 7. | 7. L.Garnett | | 8. C.Burch | 8. S.Gupta | 8. | 8. | 8. | | 9. D.Kelly | 9. P.Damen | 9. | 9. | 9. | | 10. P.Lane | 10. N.Cassano | 10. | 10. | 10. | | 11. J.Plakourakis | 11. J.Degenhardt | 11. | 11. | 11. | | 12. | 12. B.Casey | 12. | 12. | 12. |
| ROUND: 2 | DATE/S: | 18 & 25 Oct | ROUND: 2 | ROUND: 3 | FIRST XI | SECOND XI | THIRD XI | FOURTH XI | FOURTH XI | | V's Tyabb | V's Tyabb | V's Seaford | V's Dalacombe | V's Seaford | | At: Tyabb | At: Home | At: J P College | At: Frank High | At: Frank High | | Time: 11:30 | Time: 11:45 | Time: 12:00 | Time: 12:00 | Time: 12:00 | | Tea: No | Tea: Yes | Tea: Yes | Tea: No | Tea: Yes | | | | | | | | 1. M.Fulton | 1. | 1. | 1. | 1. | | 2. C.Burch | 2. | 2. | 2. | 2. | | 3. M.Lane | 3. | 3. | 3. | 3. | | 4. L.McKeown | 4. | 4. | 4. | 4. | | 5. P.Lane | 5. | 5. | 5. | 5. | | 6. M.Chaplin | 6. | 6. | 6. | 6. | | 7. B.Grant | 7. | 7. | 7. | 7. | | 8. D.Kelly | 8. | 8. | 8. | 8. | | 9. R.McQueen | 9. | 9. | 9. | 9. | | 10. J.Plakourakis | 10. | 10. | 10. | 10. | | 11. D.Bahadur | 11. | 11. | 11. | 11. | | 12. | 12. | 12. | 12. | 12. |
| ROUND: 3 | DATE/S: | 1 & 8 Nov | ROUND: 4 | ROUND: 5 | FIRST XI | SECOND XI | THIRD XI | FOURTH XI | FOURTH XI | | V's Mt Eliza | V's Mt Eliza | V's Dromana | V's Tyabb | V's Pines | | At: Home | At: Mt Eliza | At: Drom Sec Coll | At: Tyabb No2 | At: J P College | | Time: 11:45 | Time: 11:30 | Time: 12:00 | Time: 12:00 | Time: 12:00 | | Tea: Yes | Tea: No | Tea: No | Tea: No | Tea: Yes | | | | | | | | 1. | 1. | 1. | 1. | 1. | | 2. | 2. | 2. | 2. | 2. | | 3. | 3. | 3. | 3. | 3. | | 4. | 4. | 4. | 4. | 4. | | 5. | 5. | 5. | 5. | 5. | | 6. | 6. | 6. | 6. | 6. | | 7. | 7. | 7. | 7. | 7. | | 8. | 8. | 8. | 8. | 8. | | 9. | 9. | 9. | 9. | 9. | | 10. | 10. | 10. | 10. | 10. | | 11. | 11. | 11. | 11. | 11. | | 12. | 12. | 12. | 12. | 12. |
| ROUND: 4 | DATE/S: | 15 & 22 Nov | ROUND: 6 | ROUND: 7 | FIRST XI | SECOND XI | THIRD XI | FOURTH XI | FOURTH XI | | V's Main Ridge | V's Main Ridge | V's Dalacombe | V's Carrum | V's Ballam Park | | At: Ditterich Res | At: Home | At: J P College | At: Bon Beach 5 | At: Worland Park | | Time: 11:30 | Time: 11:45 | Time: 12:00 | Time: 12:00 | Time: 12:00 | | Tea: No | Tea: Yes | Tea: Yes | Tea: No | Tea: Yes | | | | | | | | 1. | 1. | 1. | 1. | 1. | | 2. | 2. | 2. | 2. | 2. | | 3. | 3. | 3. | 3. | 3. | | 4. | 4. | 4. | 4. | 4. | | 5. | 5. | 5. | 5. | 5. | | 6. | 6. | 6. | 6. | 6. | | 7. | 7. | 7. | 7. | 7. | | 8. | 8. | 8. | 8. | 8. | | 9. | 9. | 9. | 9. | 9. | | 10. | 10. | 10. | 10. | 10. | | 11. | 11. | 11. | 11. | 11. | | 12. | 12. | 12. | 12. | 12. |
| ROUND: 5 | DATE/S: | 29 Nov & 6 Dec | ROUND: 8 | ROUND: 9 | FIRST XI | SECOND XI | THIRD XI | FOURTH XI | FOURTH XI | | V's Red Hill | V's Red Hill | V's Pines | V's Pearcedale | V's Skye | | At: Home | At: Red Hill | At: Patt Riv SC | At: J P College | At: Botany Park | | Time: 11:45 | Time: 11:30 | Time: 12:00 | Time: 12:00 | Time: 12:00 | | Tea: Yes | Tea: No | Tea: No | Tea: Yes | Tea: No | | | | | | | | 1. | 1. | 1. | 1. | 1. | | 2. | 2. | 2. | 2. | 2. | | 3. | 3. | 3. | 3. | 3. | | 4. | 4. | 4. | 4. | 4. | | 5. | 5. | 5. | 5. | 5. | | 6. | 6. | 6. | 6. | 6. | | 7. | 7. | 7. | 7. | 7. | | 8. | 8. | 8. | 8. | 8. | | 9. | 9. | 9. | 9. | 9. | | 10. | 10. | 10. | 10. | 10. | | 11. | 11. | 11. | 11. | 11. | | 12. | 12. | 12. | 12. | 12. |
| ROUND: 6 | DATE/S: | 13 & 20 Dec | ROUND: 10 | ROUND: 11 | FIRST XI | SECOND XI | THIRD XI | FOURTH XI | FOURTH XI | | V's Delacombe Pk | V's Delacombe Pk | V's Pen Old Boys | V's Long Island | V's Delacombe | | At: Delacombe Pk | At: Home | At: J P College | At: Havana Cres | At: Williams St | | Time: 11:30 | Time: 11:45 | Time: 12:00 | Time: 12:00 | Time: 12:00 | | Tea: No | Tea: Yes | Tea: Yes | Tea: No | Tea: Yes | | | | | | | | 1. | 1. | 1. | 1. | 1. | | 2. | 2. | 2. | 2. | 2. | | 3. | 3. | 3. | 3. | 3. | | 4. | 4. | 4. | 4. | 4. | | 5. | 5. | 5. | 5. | 5. | | 6. | 6. | 6. | 6. | 6. | | 7. | 7. | 7. | 7. | 7. | | 8. | 8. | 8. | 8. | 8. | | 9. | 9. | 9. | 9. | 9. | | 10. | 10. | 10. | 10. | 10. | | 11. | 11. | 11. | 11. | 11. | | 12. | 12. | 12. | 12. | 12. |
| ROUND: 7 | DATE/S: | 10 & 17 Jan | | | FIRST XI | SECOND XI | THIRD XI | | | | V's Hastings | V's Hastings | V's Tyabb | | | | At: Hastings | At: Home | At: J P College | | | | Time: 11:30 | Time: 11:45 | Time: 12:00 | | | | Tea: No | Tea: Yes | Tea: Yes | | | | | | | | | | 1. | 1. | 1. | | | | 2. | 2. | 2. | | | | 3. | 3. | 3. | | | | 4. | 4. | 4. | | | | 5. | 5. | 5. | | | | 6. | 6. | 6. | | | | 7. | 7. | 7. | | | | 8. | 8. | 8. | | | | 9. | 9. | 9. | | | | 10. | 10. | 10. | | | | 11. | 11. | 11. | | | | 12. | 12. | 12. | | |
| ROUND: 8 | DATE/S: | 24 & 31 Jan | ROUND: 12 | ROUND: 13 | FIRST XI | SECOND XI | THIRD XI | FOURTH XI | FOURTH XI | | V's Rye | V's Rye | V's Moorooduc | V's Seaford | V's Tyabb | | At: Home | At: Rye | At: Dallas Brooks | At: Riviera Res | At: J P College | | Time: 11:45 | Time: 11:00 | Time: 12:00 | Time: 12:00 | Time: 12:00 | | Tea: Yes | Tea: No | Tea: No | Tea: No | Tea: Yes | | | | | | | | 1. | 1. | 1. | 1. | 1. | | 2. | 2. | 2. | 2. | 2. | | 3. | 3. | 3. | 3. | 3. | | 4. | 4. | 4. | 4. | 4. | | 5. | 5. | 5. | 5. | 5. | | 6. | 6. | 6. | 6. | 6. | | 7. | 7. | 7. | 7. | 7. | | 8. | 8. | 8. | 8. | 8. | | 9. | 9. | 9. | 9. | 9. | | 10. | 10. | 10. | 10. | 10. | | 11. | 11. | 11. | 11. | 11. | | 12. | 12. | 12. | 12. | 12. |
| ROUND: 9 | DATE/S: | 7 & 14 Feb | ROUND: 14 | ROUND: 15 | FIRST XI | SECOND XI | THIRD XI | FOURTH XI | FOURTH XI | | V's Seaford | V's Seaford | V's Carrum Downs | V's Pines | V's Carrum | | At: Seaford | At: Home | At: J P College | At: Worland Pk | At: Baxter 3 | | Time: 11:30 | Time: 11:45 | Time: 12:00 | Time: 12:00 | Time: 12:00 | | Tea: No | Tea: Yes | Tea: Yes | Tea: No | Tea: Yes | | | | | | | | 1. | 1. | 1. | 1. | 1. | | 2. | 2. | 2. | 2. | 2. | | 3. | 3. | 3. | 3. | 3. | | 4. | 4. | 4. | 4. | 4. | | 5. | 5. | 5. | 5. | 5. | | 6. | 6. | 6. | 6. | 6. | | 7. | 7. | 7. | 7. | 7. | | 8. | 8. | 8. | 8. | 8. | | 9. | 9. | 9. | 9. | 9. | | 10. | 10. | 10. | 10. | 10. | | 11. | 11. | 11. | 11. | 11. | | 12. | 12. | 12. | 12. | 12. |
| ROUND: 10 | DATE/S: | 21 & 28 Feb | ROUND: 16 | ROUND: 17 | FIRST XI | SECOND XI | THIRD XI | FOURTH XI | FOURTH XI | | V's Carrum | V's Carrum | V's Rosebud | V's Ballam Park | V's Pearcedale | | At: Carrum | At: Home | At: Olympic Pk No2 | At: Worland Pk | At: R M Hooper | | Time: 11:30 | Time: 11:45 | Time: 12:00 | Time: 12:00 | Time: 11:45 | | Tea: No | Tea: Yes | Tea: No | Tea: No | Tea: No | | | | | | | | 1. | 1. | 1. | 1. | 1. | | 2. | 2. | 2. | 2. | 2. | | 3. | 3. | 3. | 3. | 3. | | 4. | 4. | 4. | 4. | 4. | | 5. | 5. | 5. | 5. | 5. | | 6. | 6. | 6. | 6. | 6. | | 7. | 7. | 7. | 7. | 7. | | 8. | 8. | 8. | 8. | 8. | | 9. | 9. | 9. | 9. | 9. | | 10. | 10. | 10. | 10. | 10. | | 11. | 11. | 11. | 11. | 11. | | 12. | 12. | 12. | 12. | 12. |
| ROUND: 11 | DATE/S: | 7 Mar | ROUND: 18 | | FIRST XI | SECOND XI | THIRD XI | FOURTH XI | | | V's Boneo | V's Boneo | V's Heatherhill | V's Skye | | | At: Home | At: Boneo | At: J P College | At: Frank HS | | | Time: 11:45 | Time: 11:30 | Time: 12:00 | Time: 12:00 | | | Tea: Yes | Tea: No | Tea: Yes | Tea: Yes | | | | | | | | | 1. | 1. | 1. | 1. | | | 2. | 2. | 2. | 2. | | | 3. | 3. | 3. | 3. | | | 4. | 4. | 4. | 4. | | | 5. | 5. | 5. | 5. | | | 6. | 6. | 6. | 6. | | | 7. | 7. | 7. | 7. | | | 8. | 8. | 8. | 8. | | | 9. | 9. | 9. | 9. | | | 10. | 10. | 10. | 10. | | | 11. | 11. | 11. | 11. | | | 12. | 12. | 12. | 12. | |
|
|
Powered by SiteSuite